Photos

Videos

Vehicle description
MECHANICAL | |
Engine | 2.0L I-4 |
Engine - valvetrain | DOHC |
Brakes | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Drive type | Rear-Wheel |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Speed sensitive steering | Std |
Suspension tuning | Sport |
Front suspension type | Double Wishbone |
Front anti-roll bar | Std |
Front shocks | Bilstein |
Front springs | Coil |
Rear suspension type | Multi-Link |
Rear anti-roll bar | Std |
Rear shocks | Bilstein |
Rear springs | Coil |
Electronic stability system | Std |
Sequential shift control | Opt |
Transmission | 6-Spd Auto W/OD |
Axle ratio | 4.10 |
Locking/limited slip differential | Std |
Traction control | ABS And Driveline |
INTERIOR | |
Tachometer | Std |
Trip computer | Std |
Water temp gauge | Std |
Low fuel warning | Std |
Lighting - dome light | Regular |
Lighting - cargo light | Std |
Rear window defogger | Std |
Rear view mirror | Day-Night |
Mirrors - visor vanity mirrors | Driver And Passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Leather/Metal-Look |
Air conditioning, front | Manual |
Cargo net | Opt |
Clock | In-Radio Display |
Cupholders | Front |
Gear shift knob trim | Leather |
Floor console | Full |
Floor mats | Carpet Front |
Instrumentation | Analog |
Oil pressure gauge | Std |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Seatbelt pre-tensioners |
Front |
EXTERIOR | |
Antenna | Fixed |
Body material | Galvanized Steel/Aluminum/Composite |
Paint | Clearcoat Two-Tone |
Grille trim | Black |
Fog/driving lights | Front |
Door count | 2 Doors |
Rear cargo door | Trunk |
Tinted windows | Light |
Rear window type | Fixed |
Mirrors | Dual Power Remote |
Convertible top | Power |
Convertible hardtop | Retractable |
Convertible roof glass rear window | Std |
Spoiler | N/A |
Tires | P205/45WR17.0 BSW Performance |
Wheels | 17" Black Aluminum |
Windshield wipers - front | Fixed Interval |
Mud flaps | Opt |
Headlights | Halogen |
CONVENIENCE | |
Exterior temperature display | Std |
Cruise control | Std |
12V DC power outlet | 1 |
Ashtray | Opt |
Front windows | Power |
1-touch window down | Driver And Passenger |
Programmable garage door opener | N/A |
Fuel door release | Mechanical |
Remote trunk release | Mechanical |
Air compressor | Std |
Occupancy sensor | Std |
Remote keyless entry | Keyfob (All Doors) |
Keyless access system | N/A |
Panic alarm | Std |
Door locks | Power With 2 Stage Unlock |
Content theft deterrent alarm system | Opt |
Ignition disable | Std |
First aid kit | Opt |
Low tire pressure warning | Std |
ENTERTAINMENT | |
Radio | AM/FM Stereo, Seek-Scan |
CD player | In-Dash Mounted Single |
MP3 capability | Std |
Auxiliary input jack | Std |
Steering wheel audio controls | Std |
Speakers | 6 |
Amplifier | N/A |
Speed sensitive Volume | Std |
Navigation system | Opt |
Bluetooth Compatibility | N/A |
COMFORT | |
Front seat type | Bucket |
Standard seating | 2 Passengers |
Front driver seat direction controls | 6-Way |
Front passenger seat direction controls | 4-Way |
Front armrests | Center |
Front head restraints | Fixed |
Heated front seats | N/A |
Seat trim | Cloth |
Request more information
Financing Calculator
Use this calculator to get an estimate of your monthly payments on your new vehicle.